| LOW-SEASON FROM 07/01/2019 TO 12/04/2019 FROM 01/10/2019 TO 20/12/2019  | 
                      
| MID-SEASON FROM 13/04/2019 TO 30/06/2019 FROM 01/09/2019 TO 30/09/2019  | 
                      
| HIGH-SEASON FROM 01/07/2019 TO 31/07/2019 FROM 21/12/2019 TO 07/01/2020  | 
                      
| HIGHEST-SEASON FROM 01/08/2019 TO 31/08/2019  | 
                      
| LOW-SEASON | FROM 07/01/2019 TO 12/04/2019 | FROM 01/10/2019 TO 20/12/2019 | 
| MID-SEASON | FROM 13/04/2019 TO 30/06/2019 | FROM 01/09/2019 TO 30/09/2019 | 
| HIGH-SEASON | FROM 01/07/2019 TO 31/07/2019 | FROM 21/12/2019 TO 07/01/2020 | 
HIGHEST-SEASON  | 
                        FROM 01/08/2019 TO 31/08/2019 | 
| One-room apartment | |
| LOW-SEASON | € 280,00 | 
| MID-SEASON | € 350,00 | 
| HIGH-SEASON | € 420,00 | 
| HIGHEST-SEASON | € 490,00 | 
| Apartment for 2 people | |
| LOW-SEASON | € 350,00 | 
| MID-SEASON | € 560,00 | 
| HIGH-SEASON | € 630,00 | 
| HIGHEST-SEASON | € 700,00 | 
| Apartment for 4 people | |
| LOW-SEASON | € 700,00 | 
| MID-SEASON | € 840,00 | 
| HIGH-SEASON | € 980,00 | 
| HIGHEST-SEASON | € 1.260,00 | 
| Apartment for 6 people | |
| LOW-SEASON | € 840,00 | 
| MID-SEASON | € 1.050,00 | 
| HIGH-SEASON | € 1.260,00 | 
| HIGHEST-SEASON | € 1.470,00 | 
| Apartment for 8 people | |
| LOW-SEASON | € 1.008,00 | 
| MID-SEASON | € 1.176,00 | 
| HIGH-SEASON | € 1.512,00 | 
| HIGHEST-SEASON | € 1.736,00 | 
NOTES  | 
                      |
All prices are per week. Children aged 3-11 pay half-price. The above-mentioned prices include: breakfast buffet (croissants, brioches, cakes, coffee, tea, milk etc..); bed linen set; bath towels.  | 
                      |
| LOW-SEASON | MID-SEASON | HIGH-SEASON | 
                          HIGHEST-SEASON | ||
|---|---|---|---|---|---|
| One-room apartment (for 2 people)  | 
                          € 280,00 | € 350,00 | € 420,00 | € 490,00 | |
| Apartment for 2 people | € 350,00 | € 560,00 | € 630,00 | € 700,00 | |
| Apartment for 4 people | € 700,00 | € 840,00 | € 980,00 | € 1.260,00 | |
| Apartment for 6 people | € 840,00 | € 1.050,00 | € 1.260,00 | € 1.470,00 | |
| Apartment for 8 people | € 1.008,00 | € 1.176,00 | € 1.512,00 | € 1.736,00 | |
| NOTES | All prices are per week. Children aged 3-11 pay half-price. The above-mentioned prices include: breakfast buffet (croissants, brioches, cakes, coffee, tea, milk etc..); bed linen set; bath towels.  | 
                        ||||

 